| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| tiled-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 3.2M | |
| tiled-plugin-replica-island-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 529K | |
| tiled-plugin-rpmap-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 94K | |
| tiled-plugin-yy-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 113K | |
| tiled-plugin-tbin-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 87K | |
| tiled-devel-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 70K | |
| tiled-plugin-python-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 79K | |
| tiled-plugin-tscn-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 65K | |
| tiled-plugin-droidcraft-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 80K | |
| tiled-plugin-gmx-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 51K | |
| tiled-plugin-flare-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 41K | |
| tiled-plugin-t-engine4-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 38K | |
| tiled-plugin-defold-1.10.2-1.fc39.aarch64.rpm | 2023-08-05 09:24 | 29K | |
| typelib-1_0-Retro-1-0-1.0.2-7.fc39.aarch64.rpm | 2023-08-06 05:43 | 13K | |
| tcl-tclxml-3.2-34.fc39.aarch64.rpm | 2023-08-06 17:33 | 143K | |
| tcl-tclxml-gui-3.2-34.fc39.aarch64.rpm | 2023-08-06 17:33 | 24K | |
| tcl-tclxml-devel-3.2-34.fc39.aarch64.rpm | 2023-08-06 17:33 | 15K | |
| telepathy-logger-qt-17.09.0-10.fc39.aarch64.rpm | 2023-08-06 17:43 | 60K | |
| telepathy-logger-qt-devel-17.09.0-10.fc39.aarch64.rpm | 2023-08-06 17:43 | 30K | |
| telepathy-salut-0.8.1-30.fc39.aarch64.rpm | 2023-08-06 17:44 | 395K | |
| termy-server-1.1.4-16.fc39.aarch64.rpm | 2023-08-06 17:46 | 351K | |
| tinyfugue-5.0-0.109.b8.fc39.aarch64.rpm | 2023-08-06 18:51 | 395K | |
| tkabber-plugins-1.1.2-16.fosf51aa371d9.fc38.noarch.rpm | 2023-08-06 18:55 | 952K | |
| tolua++-1.0.93-37.fc39.aarch64.rpm | 2023-08-06 19:04 | 57K | |
| tolua++-devel-1.0.93-37.fc39.aarch64.rpm | 2023-08-06 19:04 | 39K | |
| tuxguitar-1.5.4-8.fc39.aarch64.rpm | 2023-08-06 19:29 | 5.3M | |
| telepathy-logger-devel-0.8.2-18.fc40.aarch64.rpm | 2023-10-23 21:16 | 44K | |
| telepathy-logger-0.8.2-18.fc40.aarch64.rpm | 2023-10-23 21:16 | 101K | |
| tinygo-0.30.0-4.fc40.aarch64.rpm | 2023-11-05 02:34 | 11M | |
| Thunar-devel-4.18.10-3.fc40.aarch64.rpm | 2024-01-22 19:44 | 52K | |
| Thunar-docs-4.18.10-3.fc40.aarch64.rpm | 2024-01-22 19:44 | 279K | |
| Thunar-4.18.10-3.fc40.aarch64.rpm | 2024-01-22 19:44 | 1.8M | |
| texmacs-fedora-fonts-2.1.2-6.fc40.noarch.rpm | 2024-01-22 19:52 | 4.9M | |
| TeXmacs-devel-2.1.2-6.fc40.aarch64.rpm | 2024-01-22 19:52 | 41K | |
| TeXmacs-2.1.2-6.fc40.aarch64.rpm | 2024-01-22 19:52 | 53M | |
| tex-preview-13.3-3.fc40.noarch.rpm | 2024-01-24 07:23 | 353K | |
| tcl-hamlib-4.5.5-6.fc40.aarch64.rpm | 2024-01-24 20:24 | 232K | |
| theora-tools-1.1.1-36.fc40.aarch64.rpm | 2024-01-25 05:17 | 47K | |
| teamd-1.32-4.fc40.aarch64.rpm | 2024-01-25 05:17 | 115K | |
| teamd-devel-1.32-4.fc40.aarch64.rpm | 2024-01-25 05:18 | 10K | |
| thefuck-3.32-11.fc40.noarch.rpm | 2024-01-25 11:56 | 354K | |
| tbb-bind-2021.11.0-5.fc40.aarch64.rpm | 2024-01-25 13:50 | 19K | |
| tbb-doc-2021.11.0-5.fc40.aarch64.rpm | 2024-01-25 13:50 | 1.9M | |
| tbb-devel-2021.11.0-5.fc40.aarch64.rpm | 2024-01-25 13:50 | 240K | |
| tbb-2021.11.0-5.fc40.aarch64.rpm | 2024-01-25 13:50 | 135K | |
| tclspice-42-3.fc40.aarch64.rpm | 2024-01-25 15:58 | 2.4M | |
| texttopaps-0.8.0-8.fc40.aarch64.rpm | 2024-01-25 17:20 | 41K | |
| time-1.9-23.fc40.aarch64.rpm | 2024-01-26 08:18 | 47K | |
| tox-4.12.1-1.fc40.noarch.rpm | 2024-01-26 08:24 | 395K | |
| twine-4.0.2-3.fc40.noarch.rpm | 2024-01-26 09:45 | 99K | |
| termbg-0.4.4-2.fc40.aarch64.rpm | 2024-01-26 22:52 | 341K | |
| t-prot-3.4-18.fc40.noarch.rpm | 2024-01-27 03:44 | 53K | |
| t1lib-apps-5.1.2-36.fc40.aarch64.rpm | 2024-01-27 03:46 | 36K | |
| t1lib-devel-5.1.2-36.fc40.aarch64.rpm | 2024-01-27 03:46 | 518K | |
| t1lib-5.1.2-36.fc40.aarch64.rpm | 2024-01-27 03:46 | 168K | |
| t1lib-static-5.1.2-36.fc40.aarch64.rpm | 2024-01-27 03:46 | 157K | |
| taglib-1.12-10.fc40.aarch64.rpm | 2024-01-27 03:47 | 316K | |
| taglib-devel-1.12-10.fc40.aarch64.rpm | 2024-01-27 03:47 | 114K | |
| tabbed-0.7-4.fc40.aarch64.rpm | 2024-01-27 03:47 | 31K | |
| tabbed-user-0.7-4.fc40.aarch64.rpm | 2024-01-27 03:47 | 23K | |
| t1utils-1.42-8.fc40.aarch64.rpm | 2024-01-27 03:47 | 79K | |
| taglib-extras-devel-1.0.1-30.fc40.aarch64.rpm | 2024-01-27 03:47 | 14K | |
| taglib-extras-1.0.1-30.fc40.aarch64.rpm | 2024-01-27 03:47 | 36K | |
| tack-1.09-16.20230201.fc40.aarch64.rpm | 2024-01-27 03:48 | 128K | |
| tacacs-devel-F4.0.4.28.7fb~20231005g4fdf178-2.fc40.aarch64.rpm | 2024-01-27 03:48 | 13K | |
| tacacs-libs-F4.0.4.28.7fb~20231005g4fdf178-2.fc40.aarch64.rpm | 2024-01-27 03:48 | 33K | |
| tacacs-extra-F4.0.4.28.7fb~20231005g4fdf178-2.fc40.aarch64.rpm | 2024-01-27 03:48 | 17K | |
| tacacs-F4.0.4.28.7fb~20231005g4fdf178-2.fc40.aarch64.rpm | 2024-01-27 03:48 | 120K | |
| taginfo-1.2-30.fc40.aarch64.rpm | 2024-01-27 03:48 | 20K | |
| taigo-0.3-11.fc40.aarch64.rpm | 2024-01-27 03:48 | 84K | |
| tangerine-0.22-24.fc40.noarch.rpm | 2024-01-27 03:48 | 19K | |
| tango-icon-theme-extras-0.1.0-28.fc40.noarch.rpm | 2024-01-27 03:48 | 81K | |
| talk-0.17-70.fc40.aarch64.rpm | 2024-01-27 03:48 | 23K | |
| talk-server-0.17-70.fc40.aarch64.rpm | 2024-01-27 03:48 | 22K | |
| tali-40.9-4.fc40.aarch64.rpm | 2024-01-27 03:49 | 434K | |
| targetd-0.10.3-2.fc40.noarch.rpm | 2024-01-27 03:49 | 101K | |
| tango-icon-theme-0.8.90-28.fc40.noarch.rpm | 2024-01-27 03:49 | 1.8M | |
| task-spooler-1.0.2-5.fc40.aarch64.rpm | 2024-01-27 03:50 | 49K | |
| tagtool-0.12.3-42.fc40.aarch64.rpm | 2024-01-27 03:50 | 190K | |
| tayga-0.9.2-22.fc40.aarch64.rpm | 2024-01-27 03:50 | 47K | |
| taskd-1.1.0-23.fc40.aarch64.rpm | 2024-01-27 03:51 | 201K | |
| target-isns-0.6.8-12.fc40.aarch64.rpm | 2024-01-27 03:51 | 39K | |
| tcl-ezsmtp-1.0.0-7.fc40.noarch.rpm | 2024-01-27 03:51 | 32K | |
| tar-1.35-3.fc40.aarch64.rpm | 2024-01-27 03:51 | 857K | |
| tcalc-2.1-20.fc40.aarch64.rpm | 2024-01-27 03:51 | 60K | |
| taxi-2.0.1-6.fc40.aarch64.rpm | 2024-01-27 03:51 | 104K | |
| taglib-sharp-devel-2.1.0.0-22.fc40.aarch64.rpm | 2024-01-27 03:51 | 7.7K | |
| taglib-sharp-2.1.0.0-22.fc40.aarch64.rpm | 2024-01-27 03:51 | 268K | |
| taskopen-1.1.5-9.fc40.noarch.rpm | 2024-01-27 03:51 | 40K | |
| tasksh-1.2.0-15.fc40.aarch64.rpm | 2024-01-27 03:51 | 119K | |
| taskflow-doc-3.4.0-4.fc40.noarch.rpm | 2024-01-27 03:52 | 6.9M | |
| taskflow-devel-3.4.0-4.fc40.aarch64.rpm | 2024-01-27 03:52 | 142K | |
| taxipilot-0.9.2-43.fc40.aarch64.rpm | 2024-01-27 03:52 | 3.9M | |
| tcl-html-8.5.7-25.fc40.noarch.rpm | 2024-01-27 03:52 | 755K | |
| tcl-signal-1.4-30.fc40.aarch64.rpm | 2024-01-27 03:52 | 17K | |
| tcl-tclnagios-1.3-17.fc40.noarch.rpm | 2024-01-27 03:52 | 19K | |
| tcl-mysqltcl-3.052-22.fc40.aarch64.rpm | 2024-01-27 03:52 | 52K | |
| tcl-pgtcl-2.1.1-20.fc40.aarch64.rpm | 2024-01-27 03:52 | 110K | |
| tcl-tktreectrl-2.4.1-28.fc40.aarch64.rpm | 2024-01-27 03:52 | 353K | |
| tcl-thread-2.8.8-4.fc40.aarch64.rpm | 2024-01-27 03:53 | 104K | |
| tcl-thread-devel-2.8.8-4.fc40.aarch64.rpm | 2024-01-27 03:53 | 7.8K | |
| tcl-tclreadline-devel-2.1.0-24.fc40.aarch64.rpm | 2024-01-27 03:53 | 8.2K | |
| tcl-tclreadline-2.1.0-24.fc40.aarch64.rpm | 2024-01-27 03:53 | 61K | |
| tcl-tileqt-0.4-0.36.b1.fc40.aarch64.rpm | 2024-01-27 03:53 | 49K | |
| tcl-tcludp-1.0.11-20.fc40.aarch64.rpm | 2024-01-27 03:53 | 27K | |
| tcl-tkpng-0.9-34.fc40.aarch64.rpm | 2024-01-27 03:53 | 27K | |
| task-2.6.2-6.fc40.aarch64.rpm | 2024-01-27 03:53 | 845K | |
| tcl-tclvfs-20080503-33.fc40.aarch64.rpm | 2024-01-27 03:54 | 107K | |
| tcl-togl-devel-2.1-0.16.cvs20170502.fc40.aarch64.rpm | 2024-01-27 03:54 | 12K | |
| tcl-togl-2.1-0.16.cvs20170502.fc40.aarch64.rpm | 2024-01-27 03:54 | 38K | |
| tcl-doc-8.6.13-2.fc40.noarch.rpm | 2024-01-27 03:54 | 1.3M | |
| tcl-devel-8.6.13-2.fc40.aarch64.rpm | 2024-01-27 03:54 | 170K | |
| tcl-8.6.13-2.fc40.aarch64.rpm | 2024-01-27 03:54 | 1.1M | |
| tcl-zlib-2.0.1-0.34.svn40.fc40.aarch64.rpm | 2024-01-27 03:55 | 20K | |
| tcl-zlib-devel-2.0.1-0.34.svn40.fc40.aarch64.rpm | 2024-01-27 03:55 | 11K | |
| tcmu-runner-1.5.4-8.fc40.aarch64.rpm | 2024-01-27 03:55 | 132K | |
| tcpick-0.2.1-47.fc40.aarch64.rpm | 2024-01-27 03:55 | 51K | |
| tcllib-1.21-4.fc40.noarch.rpm | 2024-01-27 03:55 | 3.9M | |
| tcpreen-1.4.4-30.fc40.aarch64.rpm | 2024-01-27 03:55 | 55K | |
| tcp_wrappers-7.6-105.fc40.aarch64.rpm | 2024-01-27 03:55 | 78K | |
| tcp_wrappers-libs-7.6-105.fc40.aarch64.rpm | 2024-01-27 03:55 | 65K | |
| tclx-devel-8.4.0-44.fc40.aarch64.rpm | 2024-01-27 03:55 | 13K | |
| tclx-8.4.0-44.fc40.aarch64.rpm | 2024-01-27 03:55 | 158K | |
| tcpcrypt-0.5-14.fc40.aarch64.rpm | 2024-01-27 03:56 | 68K | |
| tcpcrypt-libs-0.5-14.fc40.aarch64.rpm | 2024-01-27 03:56 | 17K | |
| tcpcrypt-devel-0.5-14.fc40.aarch64.rpm | 2024-01-27 03:56 | 8.4K | |
| tcltls-1.7.22-11.fc40.aarch64.rpm | 2024-01-27 03:56 | 38K | |
| tcltls-devel-1.7.22-11.fc40.aarch64.rpm | 2024-01-27 03:56 | 8.3K | |
| tcputils-0.6.2-33.fc40.aarch64.rpm | 2024-01-27 03:56 | 34K | |
| tcpxtract-1.0.1-40.fc40.aarch64.rpm | 2024-01-27 03:56 | 31K | |
| tcptrack-1.4.3-13.fc40.aarch64.rpm | 2024-01-27 03:56 | 50K | |
| teampulls-0.2.2-14.fc40.noarch.rpm | 2024-01-27 03:56 | 24K | |
| techtalk-pse-1.2.0-15.fc40.noarch.rpm | 2024-01-27 03:56 | 73K | |
| tcsh-6.24.10-3.fc40.aarch64.rpm | 2024-01-27 03:56 | 458K | |
| tdom-devel-0.8.2-37.fc40.aarch64.rpm | 2024-01-27 03:56 | 11K | |
| tdom-0.8.2-37.fc40.aarch64.rpm | 2024-01-27 03:56 | 259K | |
| tcpflow-1.6.1-9.fc40.aarch64.rpm | 2024-01-27 03:57 | 263K | |
| tclap-1.2.5-6.fc40.noarch.rpm | 2024-01-27 03:57 | 42K | |
| tclap-doc-1.2.5-6.fc40.noarch.rpm | 2024-01-27 03:57 | 4.0M | |
| teckit-devel-2.5.12-2.fc40.aarch64.rpm | 2024-01-27 03:57 | 640K | |
| teckit-2.5.12-2.fc40.aarch64.rpm | 2024-01-27 03:57 | 431K | |
| telepathy-filesystem-0.0.2-24.fc40.noarch.rpm | 2024-01-27 03:57 | 7.5K | |
| tegrarcm-1.8-23.fc40.aarch64.rpm | 2024-01-27 03:57 | 191K | |
| telnet-0.17-92.fc40.aarch64.rpm | 2024-01-27 03:57 | 62K | |
| telnet-server-0.17-92.fc40.aarch64.rpm | 2024-01-27 03:57 | 37K | |
| teeworlds-data-0.7.5-14.fc40.noarch.rpm | 2024-01-27 03:57 | 7.4M | |
| teeworlds-server-0.7.5-14.fc40.aarch64.rpm | 2024-01-27 03:58 | 236K | |
| teeworlds-0.7.5-14.fc40.aarch64.rpm | 2024-01-27 03:58 | 662K | |
| tecnoballz-0.92-43.fc40.aarch64.rpm | 2024-01-27 03:58 | 1.7M | |
| telepathy-idle-0.2.2-4.fc40.aarch64.rpm | 2024-01-27 03:58 | 145K | |
| tecla-45.0-2.fc40.aarch64.rpm | 2024-01-27 03:58 | 53K | |
| tecla-devel-45.0-2.fc40.aarch64.rpm | 2024-01-27 03:58 | 7.7K | |
| tempest-0-0.38.20081027.fc40.aarch64.rpm | 2024-01-27 03:58 | 17K | |
| tempest-xscreensaver-0-0.38.20081027.fc40.aarch64.rpm | 2024-01-27 03:58 | 8.8K | |
| telepathy-glib-vala-0.24.2-11.fc40.noarch.rpm | 2024-01-27 03:59 | 31K | |
| telepathy-glib-devel-0.24.2-11.fc40.aarch64.rpm | 2024-01-27 03:59 | 1.0M | |
| telepathy-glib-0.24.2-11.fc40.aarch64.rpm | 2024-01-27 03:59 | 741K | |
| terminator-2.1.3-5.fc40.1.noarch.rpm | 2024-01-27 03:59 | 643K | |
| terminus-fonts-4.49.1-24.fc40.noarch.rpm | 2024-01-27 03:59 | 119K | |
| terminus-fonts-grub2-4.49.1-24.fc40.noarch.rpm | 2024-01-27 03:59 | 188K | |
| terminus-fonts-legacy-x11-4.49.1-24.fc40.noarch.rpm | 2024-01-27 03:59 | 1.6M | |
| terminus-fonts-console-4.49.1-24.fc40.noarch.rpm | 2024-01-27 03:59 | 763K | |
| tennix-1.3.4-3.fc40.aarch64.rpm | 2024-01-27 03:59 | 1.8M | |
| ternimal-0.1.0-16.fc40.aarch64.rpm | 2024-01-27 03:59 | 237K | |
| telepathy-farstream-0.6.1-26.fc40.aarch64.rpm | 2024-01-27 03:59 | 79K | |
| telepathy-farstream-devel-0.6.1-26.fc40.aarch64.rpm | 2024-01-27 03:59 | 24K | |
| telepathy-accounts-signon-2.1-10.fc40.aarch64.rpm | 2024-01-27 03:59 | 29K | |
| teamgit-0.0.12-36.20130626.fc40.aarch64.rpm | 2024-01-27 03:59 | 192K | |
| test-drive-0.4.0-6.fc40.aarch64.rpm | 2024-01-27 03:59 | 35K | |
| test-drive-devel-0.4.0-6.fc40.aarch64.rpm | 2024-01-27 03:59 | 17K | |
| teem-examples-1.11.0-64.fc40.noarch.rpm | 2024-01-27 04:00 | 22K | |
| teem-libs-1.11.0-64.fc40.aarch64.rpm | 2024-01-27 04:00 | 929K | |
| teem-1.11.0-64.fc40.aarch64.rpm | 2024-01-27 04:00 | 75K | |
| teem-devel-1.11.0-64.fc40.aarch64.rpm | 2024-01-27 04:00 | 133K | |
| terminology-1.13.0-5.fc40.aarch64.rpm | 2024-01-27 04:00 | 2.6M | |
| telepathy-mission-control-devel-5.16.5-10.fc40.aarch64.rpm | 2024-01-27 04:00 | 51K | |
| telepathy-mission-control-5.16.5-10.fc40.aarch64.rpm | 2024-01-27 04:00 | 206K | |
| testssl-3.2~rc3-2.fc40.noarch.rpm | 2024-01-27 04:00 | 324K | |
| tex-cjw-20120925-3.fc40.noarch.rpm | 2024-01-27 04:00 | 13K | |
| teg-0.12.0-7.fc40.aarch64.rpm | 2024-01-27 04:01 | 2.2M | |
| termic-1.3-2.fc40.noarch.rpm | 2024-01-27 04:01 | 22K | |
| tetrinetx-1.13.16-39.fc40.aarch64.rpm | 2024-01-27 04:01 | 79K | |
| texi2html-5.0-22.fc40.noarch.rpm | 2024-01-27 04:01 | 512K | |
| tetgen-doc-1.5.0-25.fc40.noarch.rpm | 2024-01-27 04:01 | 2.1M | |
| tetgen-devel-1.5.0-25.fc40.aarch64.rpm | 2024-01-27 04:01 | 34K | |
| tetgen-1.5.0-25.fc40.aarch64.rpm | 2024-01-27 04:01 | 274K | |
| texinfo-tex-7.1-2.fc40.aarch64.rpm | 2024-01-27 04:01 | 143K | |
| texinfo-7.1-2.fc40.aarch64.rpm | 2024-01-27 04:01 | 1.3M | |
| tfdocgen-1.00-6.20220124gita9d4bf8.fc40.aarch64.rpm | 2024-01-27 04:01 | 26K | |
| textcat-1.10-19.fc40.noarch.rpm | 2024-01-27 04:01 | 217K | |
| tesseract-script-latin-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 34M | |
| tesseract-osd-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.7M | |
| tesseract-script-fraktur-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 4.5M | |
| tesseract-script-devanagari-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 6.8M | |
| tesseract-langpack-san-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 4.8M | |
| tesseract-script-lao-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 4.1M | |
| tesseract-script-cyrillic-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 10M | |
| tesseract-langpack-kir-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.7M | |
| tesseract-script-arabic-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.6M | |
| tesseract-script-ethiopic-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.3M | |
| tesseract-script-malayalam-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.3M | |
| tesseract-script-armenian-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.3M | |
| tesseract-langpack-fin-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.3M | |
| tesseract-script-myanmar-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.4M | |
| tesseract-script-canadian_aboriginal-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.3M | |
| tesseract-script-tamil-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.7M | |
| tesseract-script-georgian-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.0M | |
| tesseract-script-kannada-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.7M | |
| tesseract-script-telugu-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.6M | |
| tesseract-langpack-uzb-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.7M | |
| tesseract-script-japanese_vert-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.2M | |
| tesseract-langpack-frk-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.9M | |
| tesseract-langpack-lao-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.7M | |
| tesseract-langpack-bre-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.0M | |
| tesseract-langpack-oci-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.8M | |
| tesseract-langpack-nld-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.6M | |
| tesseract-script-thaana-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.7M | |
| tesseract-script-hans-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 3.0M | |
| tesseract-script-japanese-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.7M | |
| tesseract-script-syriac-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.8M | |
| tesseract-script-oriya-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.9M | |
| tesseract-script-bengali-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.6M | |
| tesseract-script-tibetan-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.6M | |
| tesseract-langpack-amh-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.0M | |
| tesseract-script-hant_vert-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.5M | |
| tesseract-script-hant-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.5M | |
| tesseract-script-hans_vert-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.5M | |
| tesseract-langpack-hun-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.0M | |
| tesseract-langpack-mal-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.9M | |
| tesseract-langpack-eus-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.0M | |
| tesseract-langpack-que-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.3M | |
| tesseract-script-gujarati-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.0M | |
| tesseract-script-hebrew-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.9M | |
| tesseract-script-hangul-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.0M | |
| tesseract-script-sinhala-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.9M | |
| tesseract-langpack-pol-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.8M | |
| tesseract-langpack-kaz-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.8M | |
| tesseract-langpack-epo-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.9M | |
| tesseract-script-hangul_vert-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.9M | |
| tesseract-langpack-mya-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.4M | |
| tesseract-langpack-tur-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.8M | |
| tesseract-script-khmer-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.9M | |
| tesseract-langpack-est-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.8M | |
| tesseract-langpack-slk-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.6M | |
| tesseract-script-thai-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.8M | |
| tesseract-script-cherokee-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.8M | |
| tesseract-script-gurmukhi-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.7M | |
| tesseract-langpack-swe-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 2.3M | |
| tesseract-langpack-eng-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.7M | |
| tesseract-langpack-hrv-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.6M | |
| tesseract-langpack-rus-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.4M | |
| tesseract-langpack-ukr-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.4M | |
| tesseract-langpack-ces-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.5M | |
| tesseract-langpack-bel-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.3M | |
| tesseract-langpack-nor-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.8M | |
| tesseract-langpack-kan-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.7M | |
| tesseract-langpack-kmr-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.7M | |
| tesseract-langpack-aze-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.5M | |
| tesseract-langpack-hye-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.3M | |
| tesseract-langpack-fao-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.7M | |
| tesseract-langpack-ita_old-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.6M | |
| tesseract-langpack-srp_latn-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.6M | |
| tesseract-langpack-tam-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.2M | |
| tesseract-langpack-lat-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.6M | |
| tesseract-langpack-lit-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.2M | |
| tesseract-langpack-enm-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.9M | |
| tesseract-langpack-gla-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.6M | |
| tesseract-script-greek-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.2M | |
| tesseract-langpack-jpn_vert-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.9M | |
| tesseract-langpack-slv-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.1M | |
| tesseract-langpack-jav-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.5M | |
| tesseract-langpack-spa_old-4.1.0-7.fc40.noarch.rpm | 2024-01-27 04:03 | 1.5M | |
